Download SPEC Sheet below:
SPECIFICATIONS
OPTICAL | Input Power | 150W |
Lumen | 14600-15400 LM | |
Lumen Efficacy | 100-105 LM/W | |
Color Temperature | 4000K, 4500K, 5000K, 5700K | |
CRI | >80 | |
Viewing Angle | 110 Degree | |
ELECTRICAL | Input Voltage | 100-277VAC 50/60Hz |
PF | ≥0.9 | |
THD | ≤20% | |
Driver Brand | China Brand Driver | |
MATERIALS | LED Type | SMD2835 (0.5W) |
LED QTY | 465 PCS | |
Housing | Aluminum Alloy | |
Housing Color | White | |
Cover | Stripe lens | |
Waterproof Rating | WET(IP65) | |
OTHERS | Operating Temperature | -20℃ TO 45℃ |
Operating Humidity | 20%-90% RH | |
Storage Temperature | -30℃ TO 80℃ | |
Storage Humidity | 10%-95% RH | |
Warranty Time | 5 Years |
PACKAGE
Size | Qty / Carton | Net Weight / Carton | Gross Weight / Carton | |
Outer box | 425*420*120 MM | 1 PC | 6.2 KG | 7.2 KG |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Shipping -
All Orders placed before 2 pm Central Time ship same business day. Oversized Items may require an additional business day of processing time.
More information available here - Shipping Policy
Free Shipping on all orders over $75
Returns & Refunds -
Returns accepted within 30 days of purchase.
Request your returns here - Returns Form
Full Return and Refund Policy here - Returns & Refunds
Composition and care
Composition and care