Download SPEC Sheet below:
SPECIFICATIONS
OPTICAL |
Input Power | 240W |
Lumen | 31200-33600LM | |
Lumen Efficacy | 130-140 LM/W | |
Color Temperature | 4000K, 5000K, 5700K | |
CRI | >70 | |
Viewing Angle | 160*96 Degree(Type Ⅲ) | |
ELECTRICAL |
Input Voltage | 100-277VAC 50/60Hz |
PF | ≥0.9 | |
THD | ≤20% | |
Driver Model | SOSEN SS-240VA-56B | |
Optional Accessory | Photocell / Surge protector/ Motion sensor/Socket | |
MATERIALS |
LED Brand | Seoul |
LED Type | 3030 | |
LED QTY | 308PCS | |
Housing | Aluminum Alloy | |
Housing Color | Black / Brown/white/Customized | |
Waterproof Rating | WET(IP65) | |
OTHERS |
Operating Temperature | -40℃ TO 50℃ |
Operating Humidity | 10%-90% RH | |
Storage Temperature | -40℃ TO 80℃ | |
Storage Humidity | 10%-95% RH | |
Warranty Time | 5 Years |
PACKAGE
Stent
Type |
Lamps Net Weight | Size | Qty/ Carton | Weight/ Carton |
AM | 6.9Kg | 755*375*160MM | 1 | 8.3Kg |
DM | 7.5Kg | 755*375*160MM | 1 | 8.9Kg |
FM | 7.4Kg | 755*375*160MM | 1 | 8.8Kg |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Shipping -
All Orders placed before 2 pm Central Time ship same business day. Oversized Items may require an additional business day of processing time.
More information available here - Shipping Policy
Free Shipping on all orders over $75
Returns & Refunds -
Returns accepted within 30 days of purchase.
Request your returns here - Returns Form
Full Return and Refund Policy here - Returns & Refunds
Composition and care
Composition and care